Cummulative Cost of Education of children residing at 517 Winter Street |
---|
This table shows the cummulative cost of education the taxpayers
of Framingham will have to bear for 20 years for a hypothetical 25 children of the residents of 517 Winter Street. This facility will not chip in one dime in real estate taxes.
Based on a $10,000 year cost (low estimate), and school costs indexed
by Proposition 2 1/12.
The column marked Prop 2 1/2 index is merely 1.025 multiplied
by itself times the
One good question to ask of Jim Cuddy and company is.... |
Calendar Year | Year Index | Amount | Prop 2 1/2 index | Real Amount |
---|---|---|---|---|
2007 | 1 | $250,000 | 1.0000 | $250,000 |
2008 | 2 | $250,000 | 1.0250 | $256,250 |
2009 | 3 | $250,000 | 1.0506 | $262,656 |
2010 | 4 | $250,000 | 1.0769 | $269,222 |
2011 | 5 | $250,000 | 1.1038 | $275,950 |
2012 | 6 | $250,000 | 1.1314 | $282,850 |
2013 | 7 | $250,000 | 1.1597 | $289,925 |
2014 | 8 | $250,000 | 1.1887 | $297,175 |
2015 | 9 | $250,000 | 1.2184 | $304,600 |
2016 | 10 | $250,000 | 1.2488 | $312,200 |
2017 | 11 | $250,000 | 1.2801 | $320,025 |
2018 | 12 | $250,000 | 1.3121 | $328,025 |
2019 | 13 | $250,000 | 1.3449 | $336,225 |
2020 | 14 | $250,000 | 1.3785 | $344,625 |
2021 | 15 | $250,000 | 1.4129 | $353,225 |
2022 | 16 | $250,000 | 1.4483 | $362,025 |
2023 | 17 | $250,000 | 1.4845 | $371,125 |
2024 | 18 | $250,000 | 1.5216 | $380,400 |
2025 | 19 | $250,000 | 1.5597 | $389,925 |
2026 | 20 | $250,000 | 1.5986 | $399,650 |
Total | $ 6,386,078 |
Send comments to: hjw2001@gmail.com |