SMOC Housing Units
Note: Warren is Jim Cuddy's home town. | ||||
---|---|---|---|---|
2002 | 2004 | |||
Town | Number of Buildings | Number of Units | Number of Buildings | Number of Units |
Ashland | 2 | 18 | 2 | 19 |
Charlton | 2 | 16 | 2 | 16 |
Easthampton | 2 | 28 | 3 | 47 |
Fitchburg | 0 | 0 | 1 | 55 |
Framingham | 63 | 451 | 60 | 523 |
Hardwick | 1 | 14 | 1 | 14 |
Hopkinton | 0 | 0 | 1 | 34 |
Hudson | 4 | 28 | 4 | 28 |
Marlborough | 6 | 74 | 6 | 74 |
Medway | 1 | 14 | 1 | 14 |
Millbury | 3 | 40 | 3 | 29 |
Natick | 2 | 24 | 2 | 18 |
Northbridge | 21 | 98 | 21 | 98 |
Oakham | 0 | 0 | 1 | 18 |
Palmer | 2 | 35 | 2 | 35 |
Waltham | 3 | 11 | 3 | 11 |
Warren | 0 | 0 | 0 | 0 |
Worcester | 1 | 16 | 5 | 148 |
2002 | 2004 | |||
Town | Number of Buildings | Number of Units | Number of Buildings | Number of Units |
Total | 113 | 867 | 118 | 1,181 |
SMOC tends to offuscate its holdings by buying a series of physically adjacent properties and then only showing one address for all of them. |
Property Inventory Summary by Category | |
---|---|
Housing Type | # of Units |
Single Adult Shelters | 7 |
Family Shelters (55 units) | 5 |
Group Homes (36 units) | 5 |
SRO Units/Sober Housing/Transitional Housing/Permanent Housing | 653 |
Apartment Units | 274 |
Day Care Units | 4 |
Youth Center | 1 |
Commercial Management | 3 |
Single Family Homes | 9 |
Developed and Managed (14 duplexes - 28 units) | 14 |
1st Time Homebuyer Building Initiative (single family) | 1 |
Total | 976 |
Send comments to: hjw2001@gmail.com |