Property Tax Loss Table for 517 Winter Street
This table represents the property taxes we lose over the course
of 20 years at 517 Winter Street after SMOC buys it.

The property was zoned R1, and had a property use code of 302
meaning that the town was getting commercial taxes ($31.21 per thousand).

The assessed value of the property was $733,700.

The column marked Prop 2 1/2 index is merely 1.025 multiplied
by itself times the year index (except for the first year)

Calendar
Year
Year
Index
Assessment Prop
2 1/2 index
Tax Rate/
$1000
Real Tax
Amount
2007 1 $733,700 1.0000 $31.21 $22,898
2008 2 $733,700 1.0250 $31.99 $23,471
2009 3 $733,700 1.0506 $32.79 $24,058
2010 4 $733,700 1.0769 $33.61 $24,659
2011 5 $733,700 1.1038 $34.45 $25,275
2012 6 $733,700 1.1314 $35.31 $25,906
2013 7 $733,700 1.1597 $36.19 $26,552
2014 8 $733,700 1.1887 $37.09 $27,212
2015 9 $733,700 1.2184 $38.02 $27,895
2016 10 $733,700 1.2488 $38.97 $28,592
2017 11 $733,700 1.2801 $39.95 $29,311
2018 12 $733,700 1.3121 $40.95 $30,045
2019 13 $733,700 1.3449 $41.97 $30,793
2020 14 $733,700 1.3785 $43.02 $31,563
2021 15 $733,700 1.4129 $44.09 $32,348
2022 16 $733,700 1.4483 $45.20 $33,163
2023 17 $733,700 1.4845 $46.33 $33,992
2024 18 $733,700 1.5216 $47.48 $34,836
2025 19 $733,700 1.5597 $48.67 $35,709
2026 20 $733,700 1.5986 $49.89 $36,604
Total $584,882

Send comments to: hjw2001@gmail.com